Camellia japonica
Plant properties
| shape | Umbrella-shape |
| height | 180-225 cm |
| width | 130-160 cm |
| availability | 14 |
| Available in | Container |
| Price Category | K |
| mps / iso | |
| number of stems | 5 |
| clear stem | 140 cm |
Type properties
| max. height | 300-400 cm |
| max. width | 200-300 cm |
| soil | Neutral |
| fragrant | Dicrete |
| flowering Time | 2-4 |
| most beautiful in | Spring |
| colour of flower | pink |
| young twigs | Insignificant |
| autumn colour | None |
| foliage | Smooth edges |
| stem specifications | Spotted stem |
| evergreen | Evergreen |
| conditions of soil | neutral |
