Citrus sinensis
Plant properties
| shape | Specimen trees |
| height | 200-250 cm |
| width | 150-180 cm |
| availability | 4 |
| Available in | Container |
| mps / iso | |
| number of stems | 1 |
| clear stem | 80 cm |
Type properties
Citrus sinensis = orange Citrus limonum = lemon Citrus japonica = kumquat Citrus paradisi = grapefruit Citrus reticulata = mandarin orange
| max. height | 250-350 cm |
| max. width | 150-175 cm |
| soil | Calcareous |
| fragrant | Dicrete |
| flowering Time | 7-8 |
| most beautiful in | Summer |
| colour of flower | white |
| young twigs | Young shoots light green |
| autumn colour | None |
| foliage | Smooth edges |
| evergreen | Semi evergreen |
| conditions of soil | dry |



