Zelkova carpinifolia
Plant properties
| shape | Specimen trees |
| height | 250-300 cm |
| width | 150-200 cm |
| availability | 10 |
| Available in | Rootball |
| mps / iso | |
| number of stems | 1 |
| clear stem | 180 cm |
Type properties
| max. height | 2000-2600 cm |
| max. width | 500-800 cm |
| soil | Neutral |
| fragrant | Dicrete |
| flowering Time | 4-5 |
| most beautiful in | Spring |
| colour of flower | green |
| young twigs | Insignificant |
| autumn colour | Striking |
| foliage | Lobed |
| stem specifications | Smooth stem |
| evergreen | Deciduous |
| conditions of soil | neutral |
