Magnolia - 'Manchu Fan'
Plant properties
| shape | Specimen trees |
| height | 300-400 cm |
| width | 150-225 cm |
| availability | 10 |
| Available in | Rootball |
| mps / iso | |
| number of stems | 1 |
| clear stem | 180 cm |
Type properties
| max. height | 600-700 cm |
| max. width | 300-400 cm |
| soil | Neutral |
| fragrant | Dicrete |
| flowering Time | 4-5 |
| most beautiful in | Spring |
| colour of flower | white |
| young twigs | Insignificant |
| autumn colour | Dicrete |
| foliage | Smooth edges |
| stem specifications | Smooth stem |
| evergreen | Deciduous |
| conditions of soil | neutral |

