Ulmus minor var. suberosa
Plant properties
| shape | Specimen trees |
| height | 600-800 cm |
| width | 250-350 cm |
| availability | 4 |
| Available in | Rootball |
| Price Category | M |
| mps / iso | |
| number of stems | 1 |
| clear stem | 240 cm |
Type properties
| max. height | 900-1000 cm |
| max. width | 400-500 cm |
| soil | Neutral |
| fragrant | Not fragrant |
| most beautiful in | Summer |
| young twigs | Young shoots light green |
| autumn colour | Striking |
| foliage | Serrated |
| stem specifications | Grooved stem |
| evergreen | Deciduous |
| conditions of soil | neutral |
